The Annals
All-time results
Career match-play records across every cup in the annals. MP is matches played; halved matches count a half point.
| # | Player | W | L | H | MP | Pts | Win % |
|---|---|---|---|---|---|---|---|
| 1 | Matas A. | 23 | 10 | 5 | 38 | 25.5 | 67.1% |
| 2 | Aras B. | 20 | 16 | 2 | 38 | 21 | 55.3% |
| 3 | Vik J. | 18 | 12 | 4 | 34 | 20 | 58.8% |
| 4 | Danius G. | 17 | 17 | 4 | 38 | 19 | 50.0% |
| 5 | Marius A. | 16 | 14 | 4 | 34 | 18 | 52.9% |
| 6 | Tadas A. | 15 | 13 | 5 | 33 | 17.5 | 53.0% |
| 7 | Kyle A. | 16 | 8 | 0 | 24 | 16 | 66.7% |
| 8 | Juozas P. | 13 | 22 | 3 | 38 | 14.5 | 38.2% |
| 9 | Jordan R. | 13 | 9 | 1 | 23 | 13.5 | 58.7% |
| 10 | Aaron G. | 11 | 8 | 3 | 22 | 12.5 | 56.8% |
| 11 | Paulius J. | 10 | 19 | 4 | 33 | 12 | 36.4% |
| 12 | Vytis A. | 10 | 12 | 3 | 25 | 11.5 | 46.0% |
| 13 | Julius D. | 11 | 9 | 0 | 20 | 11 | 55.0% |
| 14 | Mykas D. | 10 | 2 | 0 | 12 | 10 | 83.3% |
| 15 | Derek M. | 8 | 6 | 3 | 17 | 9.5 | 55.9% |
| 16 | Marius J. | 8 | 8 | 2 | 18 | 9 | 50.0% |
| 17 | Tadas T. | 8 | 8 | 1 | 17 | 8.5 | 50.0% |
| 18 | Stasys K. | 7 | 6 | 3 | 16 | 8.5 | 53.1% |
| 19 | Aliukas A. | 8 | 4 | 0 | 12 | 8 | 66.7% |
| 20 | John M. | 7 | 3 | 2 | 12 | 8 | 66.7% |
| 21 | Gytis M. | 5 | 9 | 2 | 16 | 6 | 37.5% |
| 22 | Petras V. | 4 | 3 | 2 | 9 | 5 | 55.6% |
| 23 | Nick M. | 4 | 12 | 1 | 17 | 4.5 | 26.5% |
| 24 | Algis G. | 4 | 9 | 0 | 13 | 4 | 30.8% |
| 25 | Rytas V. | 3 | 4 | 1 | 8 | 3.5 | 43.8% |
| 26 | Pauli L. | 3 | 1 | 0 | 4 | 3 | 75.0% |
| 27 | Tomas D. | 2 | 11 | 1 | 14 | 2.5 | 17.9% |
| 28 | Tomas K. | 2 | 5 | 1 | 8 | 2.5 | 31.3% |
| 29 | Vytas D. | 2 | 6 | 0 | 8 | 2 | 25.0% |
| 30 | Alex S. | 1 | 3 | 0 | 4 | 1 | 25.0% |
| 31 | Vik P. | 1 | 3 | 0 | 4 | 1 | 25.0% |
| 32 | Tim B. | 0 | 4 | 0 | 4 | 0 | 0.0% |
Records are taken directly from the annals spreadsheet. A handful of early matches were recorded without a winning side and are not counted.
TODO: 6 players appear in match results but have no row in the spreadsheet's standings table — Anthony, Jason F., Juozas Z., Saulius M., Tony M., Virgus V.
Roll of honour
| Year | Venue | Winning team | Score |
|---|---|---|---|
| 2024 | TBD | Genus Pinus | 14–10 |
| 2023 | Boyne Highlands | Big Boyne Cocktails | 12.5–11.5 |
| 2021 | TBD | Sultans of Swing | 16.5–8.5 |
| 2020 | Grand Traverse Resort | Tiger Kings | — |
| 2019 | Kingsmill Resort | Hammer Time | — |
| 2018 | Tullymore Golf Resort | Aloha Bitches | — |
| 2017 | Treetops Resort | Gaylord's Fockers | — |
| 2016 | Grand Traverse Resort | Fore, Skins & Balls | — |
| 2015 | TBD | The Morning Constitutionals | — |