The Annals
All-time results
Career match-play records across every cup in the annals. MP is matches played; halved matches count a half point.
| # | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matas A. 3 cups as captain | 34 | 13 | 6 | 12 | 9 | 53 | 36.75 | 69.8% |
| 2 | Tadas A. 2 cups as captain | 25 | 16 | 7 | 11 | 5 | 48 | 28.75 | 59.4% |
| 3 | Vik J. 2 cups as captain | 26 | 18 | 5 | 11 | 7 | 49 | 28.25 | 58.2% |
| 4 | Aras B. 1 cup as captain | 25 | 24 | 4 | 12 | 5 | 53 | 27.25 | 50.9% |
| 5 | Marius A. 3 cups as captain | 21 | 21 | 7 | 11 | 6 | 49 | 24.5 | 50.0% |
| 6 | Kyle A. 1 cup as captain | 21 | 12 | 1 | 8 | 4 | 34 | 21.5 | 63.2% |
| 7 | Danius G. 1 cup as captain | 19 | 21 | 3 | 10 | 5 | 43 | 20.25 | 47.7% |
| 8 | Marius J. 1 cup as captain | 17 | 11 | 5 | 7 | 4 | 33 | 19.75 | 59.1% |
| 9 | Juozas P. 1 cup as captain | 15 | 27 | 6 | 11 | 4 | 48 | 18 | 37.5% |
| 10 | Paulius J. 1 cup as captain | 14 | 26 | 8 | 11 | 6 | 48 | 18 | 37.5% |
| 11 | Derek M. | 13 | 9 | 6 | 6 | 3 | 28 | 15.75 | 57.1% |
| 12 | Aaron G. 1 cup as captain | 13 | 10 | 4 | 6 | 5 | 27 | 15 | 55.6% |
| 13 | Jordan R. 1 cup as captain | 14 | 9 | 1 | 6 | 3 | 24 | 14.5 | 60.4% |
| 14 | Aliukas A. | 13 | 7 | 2 | 5 | 3 | 22 | 14 | 63.6% |
| 15 | Algis G. | 11 | 15 | 2 | 6 | 4 | 28 | 12 | 42.9% |
| 16 | Vytis A. 1 cup as captain | 10 | 12 | 3 | 6 | 3 | 25 | 11.5 | 46.0% |
| 17 | Julius D. 1 cup as captain | 11 | 9 | 0 | 5 | 4 | 20 | 11 | 55.0% |
| 18 | Mykas D. | 10 | 2 | 0 | 3 | 2 | 12 | 10 | 83.3% |
| 19 | Gytis M. | 8 | 10 | 3 | 5 | 1 | 21 | 9.5 | 45.2% |
| 20 | Stasys K. | 7 | 6 | 3 | 4 | 2 | 16 | 8.5 | 53.1% |
| 21 | Tadas T. 1 cup as captain | 7 | 24 | 2 | 7 | 3 | 33 | 8.25 | 24.2% |
| 22 | John M. | 7 | 3 | 2 | 3 | 2 | 12 | 8 | 66.7% |
| 23 | Tomas D. | 6 | 11 | 2 | 4 | 1 | 19 | 7 | 36.8% |
| 24 | Jonas S. | 5 | 4 | 1 | 2 | 1 | 10 | 5.5 | 55.0% |
| 25 | Vik P. 1 cup as captain | 4 | 7 | 3 | 3 | 0 | 14 | 5.5 | 39.3% |
| 26 | Petras V. | 4 | 3 | 2 | 2 | 1 | 9 | 5 | 55.6% |
| 27 | Tony M. | 4 | 3 | 2 | 2 | 1 | 9 | 5 | 55.6% |
| 28 | Nick M. 1 cup as captain | 4 | 12 | 1 | 4 | 0 | 17 | 4.5 | 26.5% |
| 29 | Justas L. | 2 | 4 | 4 | 2 | 0 | 10 | 4 | 40.0% |
| 30 | Rytas V. | 3 | 4 | 1 | 2 | 1 | 8 | 3.5 | 43.8% |
| 31 | Jason F. | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 75.0% |
| 32 | Kevin S. | 3 | 2 | 0 | 1 | 1 | 5 | 3 | 60.0% |
| 33 | Pauli L. | 3 | 1 | 0 | 1 | 1 | 4 | 3 | 75.0% |
| 34 | Josh B. | 2 | 2 | 1 | 1 | 1 | 5 | 2.5 | 50.0% |
| 35 | Tomas K. | 2 | 5 | 1 | 2 | 1 | 8 | 2.5 | 31.3% |
| 36 | Vytas D. 1 cup as captain | 2 | 6 | 0 | 2 | 0 | 8 | 2 | 25.0% |
| 37 | Max M. | 1 | 2 | 2 | 1 | 0 | 5 | 2 | 40.0% |
| 38 | Juozas Z. | 1 | 3 | 1 | 1 | 0 | 5 | 1.5 | 30.0% |
| 39 | Zac R. | 1 | 3 | 1 | 1 | 1 | 5 | 1.5 | 30.0% |
| 40 | Alex S. | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 25.0% |
| 41 | Saulius M. | 1 | 4 | 0 | 1 | 0 | 5 | 1 | 20.0% |
| 42 | Virgus V. | 0 | 3 | 2 | 1 | 0 | 5 | 1 | 20.0% |
| 43 | Anthony | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0% |
| 44 | Tim B. | 0 | 4 | 0 | 1 | 0 | 4 | 0 | 0.0% |
A cup captained.
This table says how a man has fared; head to head says who he has fared well against.
Roll of honour
| Year | Venue | Winning team | Score |
|---|---|---|---|
| 2026 | Boyne Mountain & Bay Harbor | Band of Boyners | 20–9 |
| 2025 | Lawsonia | Curd Your Enthusiasm | 14–10 |
| 2024 | The Pines | Genus Pinus | 14–10 |
| 2023 | Boyne Highlands | Big Boyne Cocktails | 12.5–11.5 |
| 2022 | Tullymore Golf Resort | The Bucket Brigade | 12–12 tie-break |
| 2021 | Saskatoon & Pilgrim’s Run | Sultans of Swing | 16.5–8.5 |
| 2020 | Grand Traverse Resort | Tiger Kings | 13–12 |
| 2019 | Kingsmill Resort | Hammer Time | 11–9 |
| 2018 | Tullymore Golf Resort | Aloha Bitches | 11.5–8.5 |
| 2017 | Treetops Resort | Gaylord's Fockers | 12–4 |
| 2016 | Grand Traverse Resort | Fore, Skins & Balls | 13–3 |
| 2015 | Bucks Run & Pohlcat | The Morning Constitutionals | 10–2 |