Rowdy Cup VI
2020
Grand Traverse Resort · Acme, MI
Teams
Tiger Kings
TK · 10 players
- Aaron G.
- Algis G.
- Aliukas A.
- Danius G.
- Derek M.
- Jordan R.
- Marius A.
- Paulius J.
- Tadas A.
- Tadas T.
Full Bodied Reds
FBR · 10 players
- Aras B.
- Gytis M.
- John M.
- Juozas P.
- Kyle A.
- Marius J.
- Matas A.
- Rytas V.
- Vik J.
- Vytis A.
Results
Round 1
Shamble 5 matches| Tiger Kings (TK) | Full Bodied Reds (FBR) | Result |
|---|---|---|
| Paulius J. / Danius G. | Matas A. / Marius J. | 3 & 1 |
| Marius A. / Tadas T. | Vik J. / Juozas P. | 5 & 4 |
| Jordan R. / Aliukas A. | Vytis A. / Rytas V. | 7 & 6 |
| Tadas A. / Derek M. | Aras B. / Gytis M. | 5 & 4 |
| Aaron G. / Algis G. | John M. / Kyle A. | 9 & 7 |
Round 2
Low Low 5 matches| Tiger Kings (TK) | Full Bodied Reds (FBR) | Result |
|---|---|---|
| Tadas A. / Marius A. | Matas A. / John M. | W |
| Aaron G. / Derek M. | Vik J. / Rytas V. | W |
| Jordan R. / Danius G. | Aras B. / Juozas P. | W |
| Paulius J. / Algis G. | Kyle A. / Gytis M. | W |
| Aliukas A. / Tadas T. | Vytis A. / Marius J. | W |
Round 3
Stroke Play Scramble 5 matches| Tiger Kings (TK) | Full Bodied Reds (FBR) | Result |
|---|---|---|
| Aaron G. / Tadas A. | Juozas P. / Matas A. | W |
| Marius A. / Paulius J. | Aras B. / Rytas V. | W |
| Tadas T. / Danius G. | Vik J. / Marius J. | W |
| Derek M. / Aliukas A. | Vytis A. / Gytis M. | W |
| Jordan R. / Algis G. | Kyle A. / John M. | W |
Round 4
Singles 10 matches| Tiger Kings (TK) | Full Bodied Reds (FBR) | Result |
|---|---|---|
| Tadas T. | Marius J. | TK |
| Paulius J. | Vik J. | FBR |
| Marius A. | Gytis M. | TK |
| Aliukas A. | Rytas V. | FBR |
| Aaron G. | Juozas P. | FBR |
| Algis G. | John M. | FBR |
| Danius G. | Aras B. | FBR |
| Jordan R. | Matas A. | FBR |
| Derek M. | Vytis A. | TK |
| Tadas A. | Kyle A. | FBR |
Awards
Billy Baroo
Tadas A.
MVP
Derek M.
Recap
Write the 2020 recap